Dynasty Rookie Ranks (2QB)

With a couple of weeks to go before the season, here are my superflex dynasty rookie ranks. These rankings are a combination of landing spot, fit, perceived role, and what I think of the player. I did not do a full write up of every single player, but I have watched all of them to an extent. For the players that I did a full evaluation on, you can click on their names to view their draft profiles. I have also updated positional rankings in the dynasty section of the site.



Rank POS Rank Player Team Draft Grade
1 WR1 Drake London ATL 80.45
2 WR2 Chris Olave NO 78.86
3 WR3 Jameson Williams DET 79.26
4 RB1 Breece Hall NYJ 72.10
5 WR4 Garrett Wilson NYJ 77.28
6 RB2 Kenneth Walker III SEA 73.78
7 RB3 James Cook BUF 72.34
8 WR5 George Pickens PIT 74.50
9 WR6 Jahan Dotson WAS 78.47
10 QB1 Kenny Pickett PIT 75.13
11 WR7 Skyy Moore KC 74.11
12 WR8 Christian Watson GB 73.71
13 WR9 Treylon Burks TEN 73.31
14 RB4 Rachaad White TB 70.18
15 RB5 Brian Robinson Jr. WAS 72.82
16 TE1 Trey McBride ARI 72.92
17 WR10 Jalen Tolbert DAL 71.33
18 WR11 Alec Pierce IND 72.92
19 RB6 Dameon Pierce HOU 69.94
20 QB2 Malik Willis TEN 74.75
21 QB3 Desmond Ridder ATL 73.98
22 WR12 Wan'Dale Robinson NYG 69.75
23 WR13 Romeo Doubs GB N/A
24 RB7 Isiah Pacheco KC N/A
25 RB8 Isaiah Spiller LAC 73.30
26 RB9 Tyler Allgeier ATL N/A
27 RB10 Zamir White LV 67.79
28 WR14 Khalil Shakir BUF 72.13
29 QB4 Matt Corral CAR 75.52
30 RB11 Tyrion Davis-Price SF 66.83
31 TE2 Greg Dulcich DEN 72.51
32 WR15 Velus Jones Jr. CHI N/A
33 WR16 Danny Gray SF 68.56
34 WR17 David Bell CLE 69.75
35 RB12 Kyren Williams LAR 71.86
36 TE3 Daniel Bellinger NYG 67.16
37 RB13 Pierre Strong Jr. NE 68.75
38 RB14 Hassan Haskins TEN N/A
39 TE4 Isaiah Likely BAL 73.34
40 QB5 Sam Howell WAS 70.15
41 TE5 Jelani Woods IND 69.22
42 RB15 Jerome Ford CLE 71.62
43 TE6 Jeremy Ruckert NYJ 72.10
44 TE7 Cade Otton TB 70.86
45 WR18 Kyle Phillips TEN N/A
46 WR19 Justyn Ross KC 72.52
47 WR20 Calvin Austin III PIT 72.52
48 RB16 Keaontay Ingram ARI N/A
49 QB6 Bailey Zappe NE 65.17
50 QB7 Skylar Thompson MIA #N/A