2022 Initial Dynasty Rookie Rankings

Now that all of the skill position players have found their landing spots, we can look ahead to what their roles might be on the teams that drafted/signed them. For dynasty fantasy football, I went ahead and ranked the top 50 players heading into rookie drafts. These rankings are a combination of landing spot, fit, perceived role, and what I think of the player. I did not do a full write up of every single player, but I have watched all of them to an extent. For the players that I did a full evaluation on, you can click on their names to view their draft profiles. I have also posted positional rankings in the dynasty section of the site.



Rank POS Rank Player Team Draft Grade
1 WR1 Drake London ATL 80.45
2 WR2 Chris Olave NO 78.86
3 WR3 Jameson Williams DET 79.26
4 RB1 Breece Hall NYJ 72.10
5 WR4 Garrett Wilson NYJ 77.28
6 RB2 Kenneth Walker III SEA 73.78
7 WR5 Christian Watson GB 73.71
8 WR6 Jahan Dotson WAS 78.47
9 RB3 James Cook BUF 72.34
10 WR7 Treylon Burks TEN 73.31
11 WR8 Skyy Moore KC 74.11
12 RB4 Rachaad White TB 70.18
13 WR9 George Pickens PIT 74.50
14 TE1 Trey McBride ARI 72.92
15 RB5 Isaiah Spiller LAC 73.30
16 RB6 Brian Robinson Jr. WAS 72.82
17 WR10 Jalen Tolbert DAL 71.33
18 WR11 Khalil Shakir BUF 72.13
19 RB7 Dameon Pierce HOU 69.94
20 QB1 Kenny Pickett PIT 75.13
21 TE2 Greg Dulcich DEN 72.51
22 WR12 Alec Pierce IND 72.92
23 WR13 John Metchie III HOU 70.94
24 WR14 David Bell CLE 69.75
25 WR15 Wan'Dale Robinson NYG 69.75
26 RB8 Zamir White LV 67.79
27 RB9 Tyler Allgeier ATL N/A
28 QB2 Matt Corral CAR 75.52
29 QB3 Desmond Ridder ATL 73.98
30 QB4 Malik Willis TEN 74.75
31 RB10 Tyrion Davis-Price SF 66.83
32 RB11 Kyren Williams LAR 71.86
33 WR16 Romeo Doubs GB N/A
34 TE3 Isaiah Likely BAL 73.34
35 TE4 Jeremy Ruckert NYJ 72.10
36 TE5 Cade Otton TB 70.86
37 WR17 Justyn Ross KC 72.52
38 WR18 Velus Jones Jr. CHI N/A
39 TE6 Jelani Woods IND 69.22
40 RB12 Pierre Strong Jr. NE 68.75
41 RB13 Jerome Ford CLE 71.62
42 WR19 Calvin Austin III PIT 71.73
43 TE7 Daniel Bellinger NYG 67.16
44 QB5 Sam Howell WAS 70.15
45 WR20 Tyquan Thornton NE N/A
46 WR21 Danny Gray SF 68.56
47 WR22 Kyle Phillips TEN N/A
48 RB14 Keaontay Ingram ARI N/A
49 RB15 Tyler Badie BAL N/A
50 WR23 Bo Melton SEA N/A